Download GPS track in Mapsource format
| ROCCELLETTA | N 106 direction Reggio Calabria | 7.6 |
| CROSSROADS | after tunnel turn right direction Stalettì | 3.6 |
| STALETTI' | go on, direction Palermiti | 5.3 |
| CROSSROADS | turn left N 181 | 2.1 |
| CROSSROADS | turn left N 382 | 5.2 |
| PALERMITI | N 382 direction Centrache | 9.4 |
| CROSSROADS | turn right | 19.4 |
| POLIA | turn left direction Polia | 6.1 |
| MONTEROSSO | direction lago Angitola - Pizzo - motorway A3 | 6.6 |
| CROSSROADS | turn right N 110 | 5.9 |
| CROSSROADS | turn left N18 | 6 |
| CROSSROADS | turn right | 0.4 |
| PIZZO CALABRO | ICE CREAM STOP....then go on direction Vibo Marina | 4.3 |
| VIBO MARINA | N 522 direction Tropea | 23 |
| TROPEA | nice town - take direction Ricadi N 522 | 10 |
| CROSSROADS | turn right direction Capo Vaticano | 2.5 |
| CAPO VATICANO | enjoy the landscape - go back direction Nicotera | 19.8 |
| NICOTERA | direction Reggio Calabria - Laureana | 9.7 |
| CROSSROADS | turn right N 18 | 0.7 |
| CROSSROADS | turn left direction Laureana | 9.9 |
| LAUREANA | direction Mongiana | 29.3 |
| MONGIANA | turn left N501 | 2.7 |
| CROSSROADS | turn right N 110 | 25.8 |
| STILO | 7.2 | |
| CROSSROADS | turn left direction Guardavalle | 8.4 |
| GUARDAVALLE | 14.4 | |
| BADOLATO | 4.1 | |
| BADOLATO MARINA | turn left N106 direction N | 13.9 |
| SOVERATO | 18.7 | |
| ROCCELLETTA | 281.7 | |
SUGGESTED MAP
CALABRIA
Touring Club Italia
1:200.000
HOTELS
RESTAURANTS
CAMPINGS
Atic Camping (Camping Calabrisella, Roccelletta (CZ) Phone +39-0961-391207
LINKS
www.madeincalabria.com
www.calabriaonline.net
http://portal.calabriaweb.it